Info Bulletin

danisma bulten_gorsel
solbanner fide
solbanner gsgm
solbanner gsb
Başlıksız-1-01
like-facebook-icon-3

  Excel Dosyasını Kaydet
FIDE World Junior and Girls Under 20 Chess Championship 2018
(Open)
           
Organizer: Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Karabay, Fahri 6350925
Deputy Chief Arbiters: IA Uctu, Ahmet 34505806; IA Rimestad, Arild 7200455
Arbiters: IA Hashemi, Amir Erfan 12526819; IA Kucukkilinc, Harun 6384536; IA Prohorov, Olexandr 14105578
  FA Ozer, Ali 34561919; FA Imamoglu, Mustafa 6320210; NA Gunay, Bedretttin 6358683
Rating-Ø: 2327
Date: 05.09.2018 - 15.09.2018
           
Starting Rank List
           
NO. NAME RTG FED FIDE NO.
1 GM Maghsoodloo, Parham 2649 IRI 12539929
2 GM Van Foreest, Jorden 2624 NED 1039784
3 GM Donchenko, Alexander 2614 GER 24603295
4 GM Karthikeyan, Murali 2605 IND 5074452
5 GM Martirosyan, Haik M. 2597 ARM 13306553
6 GM Esipenko, Andrey 2593 RUS 24175439
7 GM Xu, Xiangyu 2586 CHN 8608288
8 GM Firouzja, Alireza 2582 IRI 12573981
9 GM Petrosyan, Manuel 2581 ARM 13300857
10 GM Aravindh, Chithambaram Vr. 2578 IND 5072786
11 GM Tabatabaei, M.Amin 2576 IRI 12521213
12 GM Liang, Awonder 2575 USA 2056437
13 GM Sunilduth Lyna, Narayanan 2573 IND 5058422
14 GM Martinez Alcantara, Jose Eduardo 2565 PER 3805662
15 GM Pichot, Alan 2562 ARG 110973
16 IM Vavulin, Maksim 2559 RUS 4169530
17 GM Bai, Jinshi 2556 CHN 8602280
18 GM Hakobyan, Aram 2554 ARM 13306677
19 IM Lomasov, Semyon 2545 RUS 24164879
20 GM Kollars, Dmitrij 2536 GER 12909572
21 IM Lobanov, Sergei 2535 RUS 24183750
22 IM Christiansen, Johan-Sebastian 2525 NOR 1512668
23 GM Puranik, Abhimanyu 2524 IND 5061245
24 GM Santos Ruiz, Miguel 2524 ESP 22291482
25 GM Repka, Christopher 2523 SVK 14918781
26 IM Yakubboev, Nodirbek 2521 UZB 14203987
27 IM Karthik, Venkataraman 2519 IND 25006479
28 IM Jarmula, Lukasz 2504 POL 1160664
29 GM Sanal, Vahap 2502 TUR 6300545
30 GM Bellahcene, Bilel 2501 ALG 696358
31 IM Thybo, Jesper Sondergaard 2499 DEN 1438832
32 FM Priasmoro, Novendra 2498 INA 7105029
33 IM Asadli, Vugar 2492 AZE 13405764
34 GM Lorparizangeneh, Shahin 2491 IRI 12521604
35 IM Sadikhov, Ulvi 2491 AZE 13401416
36 GM Tang, Andrew 2489 USA 2059630
37 IM Kevlishvili, Robby 2485 NED 1040634
38 IM Sindarov, Javokhir 2484 UZB 14205483
39 IM Sargsyan, Shant 2477 ARM 13306766
40 IM Harsha, Bharathakoti 2474 IND 5078776
41 IM Tutisani, Noe 2471 GEO 13602853
42 FM Gavrilescu, David 2470 ROU 1227190
43 IM Barseghyan, Harutyun 2466 FRA 13304585
44 FM Haldorsen, Benjamin 2461 NOR 1512633
45 IM Lodici, Lorenzo 2458 ITA 884189
46 IM Morozov, Nichita 2452 MDA 13900897
47 IM Makhnev, Denis 2449 KAZ 13707647
48 IM Janik, Igor 2447 POL 1159259
49 IM Batsuren, Dambasuren 2446 MGL 4902920
50 IM Mohammad, Nubairshah Shaikh 2443 IND 5053196
51 IM Haria, Ravi 2442 ENG 415820
52 IM Escalante Ramirez, Brian Sebasti 2436 PER 3819566
53 FM Ozen, Deniz 2431 TUR 6349196
54 IM Sibashvili, Giorgi 2425 GEO 13602799
55 IM Zarubitski, Viachaslau 2425 BLR 13509373
56 IM Raja, Harshit 2419 IND 5089000
57 IM Gokerkan, Cem Kaan 2416 TUR 6336760
58 FM Secheres, Adrian-Simion 2408 ROU 1217445
59 IM Muradli, Mahammad 2407 AZE 13409301
60 FM Garayev, Kanan 2404 AZE 13406671
61 FM Lagunow, Raphael 2403 GER 24652644
62 IM Huber, Martin Christian 2390 AUT 1623435
63 IM Nikolovski, Nikola 2388 MKD 15002314
64 IM Ozer, Omer Faruk 2388 TUR 6354564
65 FM Macovei, Andrei 2385 MDA 13904680
66 FM Gorshtein, Ido 2383 ISR 2815532
67 FM Agmanov, Zhandos 2379 KAZ 13708309
68 IM Percivaldi, Martin 2376 DEN 1508148
69 IM Miciano, John Marvin 2374 PHI 5211948
70 IM Nikitenko, Mihail 2368 BLR 13506862
71 FM Zou, Chen 2365 CHN 8610959
72 FM Can, Isik 2361 TUR 6383742
73 IM Baenziger, Fabian 2360 SUI 1330110
74 FM Philippe, Guillaume 2358 FRA 36048763
75 FM Schitco, Ivan 2358 MDA 13905465
76 FM Murphy, Conor E 2357 IRL 421669
77 IM Krishna Teja, N 2356 IND 5001498
78 IM Schekachikhin, Maksim 2356 RUS 24177830
79 FM Arcuti, Davide 2356 SUI 1323725
80 FM Sawlin, Leonid 2355 GER 4689542
81 IM Bashirli, Nail 2354 AZE 13406809
82 Kalogeris, Ioannis 2352 GRE 4239563
83 FM Wadsworth, Matthew J 2351 ENG 415804
84 FM Murzin, Volodar 2349 RUS 44155573
85 Galperin, Platon 2348 UKR 14165414
86 FM Pigeat, Alexandre 2347 FRA 20649444
87 FM Tuncer, Tuna 2342 TUR 6349269
88 FM Hollan, Martin 2336 CZE 360937
89 FM Zhu, Yi 2335 CHN 8607435
90 FM Dedebas, Emre Emin 2334 TUR 6349005
91 CM Urazayev, Arystanbek 2333 KAZ 13709810
92 FM Tasdogen, Dincer 2329 TUR 6367097
93 FM Ozen, Bahadir 2326 TUR 6337058
94 FM Shailesh, Dravid 2325 IND 25017969
95 FM Sevgi, Volkan 2323 TUR 6325335
96 Agibileg, Uurtsaikh 2321 MGL 4901606
97 FM Dobrovoljc, Vid 2316 SLO 14609843
98 FM Nastase, Robert-Paul 2313 ROU 1221175
99 Zlatin, Alexander 2312 ISR 2810549
100 FM Suleymenov, Alisher 2307 KAZ 13707833
101 FM Jogstad, Martin 2305 SWE 1715364
102 FM Ozenir, Ekin Baris 2303 TUR 6357415
103 FM Tifferet, Shaked 2299 ISR 2811529
104 FM Milosevic, Milos 2292 SRB 964875
105 Taalaibekov, Tagir 2291 KGZ 13801163
106 Pang, Tao 2290 CHN 8609950
107 FM Garidmagnai, Byambasuren 2287 MGL 4902963
108 FM Cadilhac, Igor Tokuichi Kikuchi 2286 BRA 2132150
109 Gulbeyaz, Emir 2285 TUR 6377076
110 FM Agdelen, Huseyin Can 2280 TUR 6352260
111 FM Amartuvshin, Ganzorig 2280 MGL 4902548
112 FM Akdogan, Alperen 2278 TUR 6347363
113 FM Vanczak, Tamas 2276 HUN 759929
114 Zhao, Chenxi 2275 CHN 8611513
115 CM Yaran, Siar 2271 TUR 6323006
116 FM Kilic, Efe Mert 2269 TUR 6354327
117 FM Lee, Jun Hyeok 2263 KOR 13202340
118 Kara, Yanki 2262 TUR 6370306
119 FM Nogerbek, Kazybek 2261 KAZ 13710427
120 FM Wong, Yinn Long 2261 MAS 5707684
121 FM Noboa, Kevin 2256 ECU 3618471
122 FM Tuna, Alp 2253 TUR 6372910
123 FM Rodrigue-Lemieux, Shawn 2250 CAN 2620049
124 FM Nalbant, Tuna Onat 2241 TUR 6372821
125 FM Thilakarathne, G M H 2238 SRI 9912053
126 CM Yilmaz, Goktan 2237 TUR 6354904
127 FM Samani, Yamac 2226 TUR 6352634
128 IM Silva, David 2223 ANG 10101314
129 Kamer, Kayra 2205 TUR 6367879
130 Karaoglan, Doruk 2196 TUR 6390927
131 Can, Melih Kaan 2195 TUR 6317383
132 Tarlabasi, Emirhan 2193 TUR 6350275
133 Cirovic, Miroljub 2181 MNE 16502868
134 Eren, Ataberk 2180 TUR 6349765
135 FM Petkov, Momchil 2163 FID 2921642
136 CM Sezdbekov, Ruslan 2160 KGZ 13801856
137 FM Piyumantha, M Sasith Nipun 2139 SRI 9916148
138 Ismayilov, Muhammad 2137 AZE 13410024
139 CM Kwon, Sehyun 2129 KOR 13203088
140 FM Ongut, Tamas Gunes 2121 HUN 770280
141 Gunduz, Umut Erdem 2119 TUR 6381383
142 De Block, Yordi 2118 BEL 214175
143 Cansun, Can Alp 2110 TUR 6390188
144 Maltezeanu, Stefan 2089 LUX 4004655
145 CM Erdogan, Anil Berk 2083 TUR 6348173
146 Caglar, Ahmet Ata 2071 TUR 6328636
147 CM Gulden, Egemen 2068 TUR 6324983
148 CM Zrikem, Nassim 2066 MAR 9002693
149 CM Ozturk, Efe Hakan 2065 TUR 34550216
150 FM Aydincelebi, Kagan 2060 TUR 6361102
151 Ozgur, Tibet Kagan 2056 TUR 6322832
152 Lin, Peisen 2034 CHN 8611505
153 Baylav, Can 2026 TUR 6361293
154 Rajic, Ivan 2021 BIH 14411377
155 Dionizio, Andre Filipe Nasciment 2010 POR 1920294
156 Daghan, Devran 2004 TUR 6371930
157 Helander, Benjamin 1994 FIN 514101
158 CM Liyanage, Ranindu Dilshan 1989 SRI 9915834
159 Akin, Kadir 1974 TUR 6348874
160 Ozsakallioglu, Okan 1955 TUR 6367011
161 Kilic, Gokturk Kagan 1910 TUR 6367925
162 Beukema, Christiaan 1904 BEL 1032976
163 Nyambileg, Erdene-Ochir 1798 MGL 4901932
164 CM Nurgaliyev, Sauat 1685 KAZ 13726285
165 Fleri, Matthew 1625 MLT 5602165
Turkish Chess Federation © 2016