Info Bulletin

danisma bulten_gorsel
solbanner fide
solbanner gsgm
solbanner gsb
Başlıksız-1-01
like-facebook-icon-3

  Excel Dosyasını Kaydet
FIDE World Junior and Girls Under 20 Chess Championship 2018
(Open)
                           
Organizer: Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Karabay, Fahri 6350925
Deputy Chief Arbiters: IA Uctu, Ahmet 34505806; IA Rimestad, Arild 7200455
Arbiters: IA Hashemi, Amir Erfan 12526819; IA Kucukkilinc, Harun 6384536; IA Prohorov, Olexandr 14105578
  FA Ozer, Ali 34561919; FA Imamoglu, Mustafa 6320210; NA Gunay, Bedretttin 6358683
Rating-Ø: 2327
Date: 05.09.2018 - 15.09.2018
                           
Rating Statistics after Round 11
                           
NO. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 GM Maghsoodloo, Parham IRI 12539929 2649 9,5 11 7,43 2,07 10 21 2514 2823
2 GM Van Foreest, Jorden NED 1039784 2624 7,5 11 8,15 -0,65 10 -7 2435 2568
3 GM Donchenko, Alexander GER 24603295 2614 7,5 11 7,27 0,23 10 2 2491 2624
4 GM Karthikeyan, Murali IND 5074452 2605 7,5 11 7,55 -0,05 10 -1 2464 2597
5 GM Martirosyan, Haik M. ARM 13306553 2597 7,5 11 7,94 -0,44 10 -4 2423 2556
6 GM Esipenko, Andrey RUS 24175439 2593 8,5 11 7,35 1,15 10 12 2458 2658
7 GM Xu, Xiangyu CHN 8608288 2586 7,0 11 7,94 -0,94 10 -9 2416 2518
8 GM Firouzja, Alireza IRI 12573981 2582 7,5 11 6,66 0,84 10 8 2502 2635
9 GM Petrosyan, Manuel ARM 13300857 2581 6,5 11 7,18 -0,68 10 -7 2465 2530
10 GM Aravindh, Chithambaram Vr. IND 5072786 2578 7,5 11 7,37 0,13 10 1 2450 2583
11 GM Tabatabaei, M.Amin IRI 12521213 2576 8,0 11 6,96 1,04 10 10 2477 2652
12 GM Liang, Awonder USA 2056437 2575 6,5 11 6,75 -0,25 10 -3 2489 2554
13 GM Sunilduth Lyna, Narayanan IND 5058422 2573 7,5 11 7,31 0,19 10 2 2447 2580
14 GM Martinez Alcantara, Jose Eduardo PER 3805662 2565 6,5 11 8,85 -2,35 10 -24 2316 2381
15 GM Pichot, Alan ARG 110973 2562 7,0 11 7,32 -0,32 10 -3 2436 2538
16 IM Vavulin, Maksim RUS 4169530 2559 7,0 11 6,38 0,62 10 6 2499 2601
17 GM Bai, Jinshi CHN 8602280 2556 8,0 11 7,02 0,98 10 10 2448 2623
18 GM Hakobyan, Aram ARM 13306677 2554 7,5 11 6,37 1,13 10 11 2494 2627
19 IM Lomasov, Semyon RUS 24164879 2545 7,5 11 8,00 -0,50 10 -5 2370 2503
20 GM Kollars, Dmitrij GER 12909572 2536 7,0 11 6,56 0,44 10 4 2462 2564
21 IM Lobanov, Sergei RUS 24183750 2535 8,5 11 6,88 1,62 10 16 2437 2648
22 IM Christiansen, Johan-Sebastian NOR 1512668 2525 7,5 11 5,90 1,60 10 16 2496 2629
23 GM Puranik, Abhimanyu IND 5061245 2524 8,5 11 6,24 2,26 10 23 2472 2683
24 GM Santos Ruiz, Miguel ESP 22291482 2524 6,5 11 6,60 -0,10 10 -1 2448 2513
25 GM Repka, Christopher SVK 14918781 2523 5,5 11 8,44 -2,94 10 -29 2311 2311
26 IM Yakubboev, Nodirbek UZB 14203987 2521 7,5 11 7,42 0,08 10 1 2387 2520
27 IM Karthik, Venkataraman IND 25006479 2519 7,0 11 5,19 1,81 10 18 2536 2638
28 IM Jarmula, Lukasz POL 1160664 2504 5,5 11 6,65 -1,15 10 -12 2425 2425
29 GM Sanal, Vahap TUR 6300545 2502 7,0 11 8,45 -1,45 10 -15 2280 2355
30 GM Bellahcene, Bilel ALG 696358 2501 6,5 11 6,41 0,09 10 1 2438 2503
31 IM Thybo, Jesper Sondergaard DEN 1438832 2499 6,5 11 6,82 -0,32 10 -3 2403 2468
32 FM Priasmoro, Novendra INA 7105029 2498 6,0 11 7,70 -1,70 10 -17 2344 2380
33 IM Asadli, Vugar AZE 13405764 2492 4,0 9 6,12 -2,12 10 -21 2355 2312
34 GM Lorparizangeneh, Shahin IRI 12521604 2491 6,5 11 6,70 -0,20 10 -2 2409 2474
35 IM Sadikhov, Ulvi AZE 13401416 2491 6,5 11 6,77 -0,27 10 -3 2397 2462
36 GM Tang, Andrew USA 2059630 2489 5,0 11 6,92 -1,92 10 -19 2389 2353
37 IM Kevlishvili, Robby NED 1040634 2485 5,0 11 7,39 -2,39 10 -24 2348 2312
38 IM Sindarov, Javokhir UZB 14205483 2484 7,0 11 5,38 1,62 10 16 2481 2582
39 IM Sargsyan, Shant ARM 13306766 2477 5,5 11 6,94 -1,44 10 -14 2365 2340
40 IM Harsha, Bharathakoti IND 5078776 2474 7,5 11 5,68 1,82 10 18 2451 2576
41 IM Tutisani, Noe GEO 13602853 2471 5,5 11 7,45 -1,95 10 -20 2336 2336
42 FM Gavrilescu, David ROU 1227190 2470 6,5 11 6,18 0,32 10 3 2414 2438
43 IM Barseghyan, Harutyun FRA 13304585 2466 6,5 11 6,54 -0,04 10 0 2394 2459
44 FM Haldorsen, Benjamin NOR 1512633 2461 6,5 11 6,49 0,01 10 0 2391 2456
45 IM Lodici, Lorenzo ITA 884189 2458 6,5 11 6,26 0,24 10 2 2405 2470
46 IM Morozov, Nichita MDA 13900897 2452 5,5 11 7,41 -1,91 10 -19 2318 2318
47 IM Makhnev, Denis KAZ 13707647 2449 5,5 11 6,20 -0,70 10 -7 2400 2400
48 IM Janik, Igor POL 1159259 2447 6,0 11 5,42 0,58 10 6 2443 2473
49 IM Batsuren, Dambasuren MGL 4902920 2446 6,5 11 5,95 0,55 10 6 2403 2446
50 IM Mohammad, Nubairshah Shaikh IND 5053196 2443 6,0 11 6,34 -0,34 10 -3 2380 2416
51 IM Haria, Ravi ENG 415820 2442 6,5 11 7,08 -0,58 10 -6 2331 2396
52 IM Escalante Ramirez, Brian Sebasti PER 3819566 2436 6,0 11 5,92 0,08 10 1 2405 2441
53 FM Ozen, Deniz TUR 6349196 2431 5,5 11 7,47 -1,97 10 -20 2277 2256
54 IM Sibashvili, Giorgi GEO 13602799 2425 6,0 11 7,26 -1,26 10 -13 2303 2339
55 IM Zarubitski, Viachaslau BLR 13509373 2425 6,5 11 7,25 -0,75 10 -8 2302 2367
56 IM Raja, Harshit IND 5089000 2419 6,5 11 6,40 0,10 10 1 2356 2421
57 IM Gokerkan, Cem Kaan TUR 6336760 2416 6,5 11 6,07 0,43 10 4 2367 2431
58 FM Secheres, Adrian-Simion ROU 1217445 2408 6,0 11 7,60 -1,60 10 -16 2262 2298
59 IM Muradli, Mahammad AZE 13409301 2407 6,5 11 5,16 1,34 10 13 2428 2493
60 FM Garayev, Kanan AZE 13406671 2404 6,0 11 5,77 0,23 10 2 2385 2421
61 FM Lagunow, Raphael GER 24652644 2403 6,5 11 5,14 1,36 10 14 2425 2490
62 IM Huber, Martin Christian AUT 1623435 2390 4,0 11 8,17 -4,17 10 -42 2189 2087
63 IM Nikolovski, Nikola MKD 15002314 2388 5,0 11 6,88 -1,88 10 -19 2285 2232
64 IM Ozer, Omer Faruk TUR 6354564 2388 5,0 11 6,47 -1,47 10 -15 2318 2282
65 FM Macovei, Andrei MDA 13904680 2385 6,0 11 6,79 -0,79 20 -16 2293 2329
66 FM Gorshtein, Ido ISR 2815532 2383 6,5 11 5,57 0,93 10 9 2373 2438
67 FM Agmanov, Zhandos KAZ 13708309 2379 5,5 11 5,82 -0,32 10 -3 2353 2353
68 IM Percivaldi, Martin DEN 1508148 2376 6,0 11 4,64 1,36 10 14 2430 2466
69 IM Miciano, John Marvin PHI 5211948 2374 4,5 11 6,46 -1,96 10 -20 2306 2241
70 IM Nikitenko, Mihail BLR 13506862 2368 6,5 11 4,42 2,08 10 21 2438 2503
71 FM Zou, Chen CHN 8610959 2365 6,5 11 4,39 2,11 10 21 2434 2499
72 FM Can, Isik TUR 6383742 2361 6,5 11 4,42 2,08 10 21 2432 2497
73 IM Baenziger, Fabian SUI 1330110 2360 6,0 11 6,48 -0,48 10 -5 2279 2314
74 FM Philippe, Guillaume FRA 36048763 2358 5,5 11 5,75 -0,25 20 -5 2328 2328
75 FM Schitco, Ivan MDA 13905465 2358 6,0 11 5,08 0,92 20 18 2372 2408
76 FM Murphy, Conor E IRL 421669 2357 5,5 11 6,77 -1,27 20 -25 2260 2260
77 IM Krishna Teja, N IND 5001498 2356 5,0 11 6,63 -1,63 10 -16 2261 2211
78 IM Schekachikhin, Maksim RUS 24177830 2356 7,0 11 5,58 1,42 10 14 2332 2434
79 FM Arcuti, Davide SUI 1323725 2356 6,0 11 7,72 -1,72 20 -34 2176 2194
80 FM Sawlin, Leonid GER 4689542 2355 6,5 11 6,27 0,23 20 5 2279 2340
81 IM Bashirli, Nail AZE 13406809 2354 5,0 11 7,31 -2,31 10 -23 2213 2162
82 Kalogeris, Ioannis GRE 4239563 2352 5,5 11 5,40 0,10 20 2 2343 2319
83 FM Wadsworth, Matthew J ENG 415804 2351 5,5 11 5,56 -0,06 20 -1 2338 2334
84 FM Murzin, Volodar RUS 44155573 2349 5,5 11 5,97 -0,47 20 -9 2308 2295
85 Galperin, Platon UKR 14165414 2348 5,0 11 5,72 -0,72 20 -14 2332 2296
86 FM Pigeat, Alexandre FRA 20649444 2347 5,0 11 6,07 -1,07 20 -21 2300 2261
87 FM Tuncer, Tuna TUR 6349269 2342 6,0 11 4,53 1,47 20 29 2412 2448
88 FM Hollan, Martin CZE 360937 2336 5,0 11 5,54 -0,54 20 -11 2325 2289
89 FM Zhu, Yi CHN 8607435 2335 1,0 5 3,32 -2,32 10 -23 2199 1959
90 FM Dedebas, Emre Emin TUR 6349005 2334 5,0 11 7,96 -2,96 20 -59 2150 2114
91 CM Urazayev, Arystanbek KAZ 13709810 2333 5,5 11 6,11 -0,61 20 -12 2293 2293
92 FM Tasdogen, Dincer TUR 6367097 2329 5,5 11 6,43 -0,93 20 -19 2258 2236
93 FM Ozen, Bahadir TUR 6337058 2326 5,5 11 4,33 1,17 20 23 2404 2404
94 FM Shailesh, Dravid IND 25017969 2325 6,0 11 5,57 0,43 20 9 2305 2307
95 FM Sevgi, Volkan TUR 6325335 2323 4,5 11 5,86 -1,36 20 -27 2299 2234
96 Agibileg, Uurtsaikh MGL 4901606 2321 5,5 11 4,12 1,38 20 28 2417 2417
97 FM Dobrovoljc, Vid SLO 14609843 2316 4,5 10 4,84 -0,34 20 -7 2326 2290
98 FM Nastase, Robert-Paul ROU 1221175 2313 5,0 11 5,84 -0,84 20 -17 2288 2252
99 Zlatin, Alexander ISR 2810549 2312 4,0 11 7,35 -3,35 20 -67 2178 2076
100 FM Suleymenov, Alisher KAZ 13707833 2307 6,0 11 4,82 1,18 20 24 2354 2390
101 FM Jogstad, Martin SWE 1715364 2305 4,5 11 5,52 -1,02 20 -20 2301 2236
102 FM Ozenir, Ekin Baris TUR 6357415 2303 5,0 11 6,01 -1,01 10 -10 2269 2233
103 FM Tifferet, Shaked ISR 2811529 2299 4,5 11 6,94 -2,44 20 -49 2189 2124
104 FM Milosevic, Milos SRB 964875 2292 5,5 11 5,53 -0,03 20 -1 2282 2282
105 Taalaibekov, Tagir KGZ 13801163 2291 3,5 11 6,80 -3,30 20 -66 2187 2036
106 Pang, Tao CHN 8609950 2290 6,0 11 3,69 2,31 20 46 2414 2450
107 FM Garidmagnai, Byambasuren MGL 4902963 2287 5,5 11 3,80 1,70 40 68 2405 2405
108 FM Cadilhac, Igor Tokuichi Kikuchi BRA 2132150 2286 5,0 11 6,39 -1,39 20 -28 2217 2181
109 Gulbeyaz, Emir TUR 6377076 2285 4,5 11 6,96 -2,46 40 -98 2179 2114
110 FM Agdelen, Huseyin Can TUR 6352260 2280 5,0 11 4,97 0,03 20 1 2311 2275
111 FM Amartuvshin, Ganzorig MGL 4902548 2280 6,0 11 3,59 2,41 40 96 2414 2450
112 FM Akdogan, Alperen TUR 6347363 2278 4,0 11 8,27 -4,27 20 -85 2066 1964
113 FM Vanczak, Tamas HUN 759929 2276 4,5 11 6,28 -1,78 20 -36 2214 2149
114 Zhao, Chenxi CHN 8611513 2275 6,5 11 4,11 2,39 20 48 2372 2437
115 CM Yaran, Siar TUR 6323006 2271 4,0 11 7,19 -3,19 20 -64 2140 2038
116 FM Kilic, Efe Mert TUR 6354327 2269 5,0 11 6,41 -1,41 20 -28 2200 2164
117 FM Lee, Jun Hyeok KOR 13202340 2263 7,0 11 3,20 3,80 20 76 2423 2509
118 Kara, Yanki TUR 6370306 2262 5,0 11 6,25 -1,25 40 -50 2205 2169
119 FM Nogerbek, Kazybek KAZ 13710427 2261 6,0 11 3,25 2,75 20 55 2419 2455
120 FM Wong, Yinn Long MAS 5707684 2261 5,5 11 4,57 0,93 40 37 2323 2323
121 FM Noboa, Kevin ECU 3618471 2256 5,5 11 5,30 0,20 20 4 2268 2268
122 FM Tuna, Alp TUR 6372910 2253 4,5 11 6,74 -2,24 20 -45 2156 2075
123 FM Rodrigue-Lemieux, Shawn CAN 2620049 2250 6,0 11 4,36 1,64 40 66 2326 2362
124 FM Nalbant, Tuna Onat TUR 6372821 2241 3,0 11 5,35 -2,35 20 -47 2241 2046
125 FM Thilakarathne, G M H SRI 9912053 2238 4,5 11 3,74 0,76 40 30 2362 2297
126 CM Yilmaz, Goktan TUR 6354904 2237 4,5 11 6,55 -2,05 40 -82 2147 2059
127 FM Samani, Yamac TUR 6352634 2226 4,5 11 3,69 0,81 20 16 2359 2294
128 IM Silva, David ANG 10101314 2223 4,5 11 3,99 0,51 20 10 2326 2261
129 Kamer, Kayra TUR 6367879 2205 5,0 11 2,88 2,12 40 85 2390 2354
130 Karaoglan, Doruk TUR 6390927 2196 4,0 11 4,78 -0,78 40 -31 2249 2147
131 Can, Melih Kaan TUR 6317383 2195 4,5 11 3,26 1,24 20 25 2354 2289
132 Tarlabasi, Emirhan TUR 6350275 2193 5,0 11 3,46 1,54 40 62 2335 2299
133 Cirovic, Miroljub MNE 16502868 2181 4,5 11 3,37 1,13 40 45 2332 2267
134 Eren, Ataberk TUR 6349765 2180 4,5 11 4,09 0,41 20 8 2277 2212
135 FM Petkov, Momchil FID 2921642 2163 6,0 11 3,21 2,79 40 112 2325 2361
136 CM Sezdbekov, Ruslan KGZ 13801856 2160 5,0 11 4,94 0,06 40 2 2193 2150
137 FM Piyumantha, M Sasith Nipun SRI 9916148 2139 4,0 11 3,87 0,13 40 5 2261 2159
138 Ismayilov, Muhammad AZE 13410024 2137 4,5 11 4,02 0,48 40 19 2234 2159
139 CM Kwon, Sehyun KOR 13203088 2129 2,5 11 3,40 -0,90 20 -18 2283 2072
140 FM Ongut, Tamas Gunes HUN 770280 2121 4,0 11 2,70 1,30 40 52 2322 2220
141 Gunduz, Umut Erdem TUR 6381383 2119 5,0 11 2,84 2,16 40 86 2316 2280
142 De Block, Yordi BEL 214175 2118 4,0 11 3,47 0,53 20 11 2264 2162
143 Cansun, Can Alp TUR 6390188 2110 3,5 10 3,21 0,29 40 12 2251 2141
144 Maltezeanu, Stefan LUX 4004655 2089 4,0 11 5,14 -1,14 20 -23 2116 2008
145 CM Erdogan, Anil Berk TUR 6348173 2083 4,5 11 2,87 1,63 20 33 2274 2209
146 Caglar, Ahmet Ata TUR 6328636 2071 4,0 11 2,91 1,09 20 22 2258 2156
147 CM Gulden, Egemen TUR 6324983 2068 4,0 11 2,39 1,61 40 64 2305 2205
148 CM Zrikem, Nassim MAR 9002693 2066 3,5 11 2,44 1,06 40 42 2297 2175
149 CM Ozturk, Efe Hakan TUR 34550216 2065 4,0 11 3,54 0,46 40 18 2204 2102
150 FM Aydincelebi, Kagan TUR 6361102 2060 5,5 11 2,17 3,33 40 133 2309 2309
151 Ozgur, Tibet Kagan TUR 6322832 2056 3,0 11 2,37 0,63 20 13 2289 2114
152 Lin, Peisen CHN 8611505 2034 2,0 10 2,41 -0,41 40 -16 2245 2005
153 Baylav, Can TUR 6361293 2026 3,5 11 2,70 0,80 40 32 2235 2102
154 Rajic, Ivan BIH 14411377 2021 1,5 10 3,23 -1,73 20 -35 2165 1869
155 Dionizio, Andre Filipe Nasciment POR 1920294 2010 2,5 10 2,37 0,13 20 3 2232 2039
156 Daghan, Devran TUR 6371930 2004 3,0 10 2,22 0,78 20 16 2230 2081
157 Helander, Benjamin FIN 514101 1994 1,5 10 2,90 -1,40 20 -28 2166 1870
158 CM Liyanage, Ranindu Dilshan SRI 9915834 1989 5,5 11 1,19 4,31 40 172 2346 2359
159 Akin, Kadir TUR 6348874 1974 4,5 11 1,77 2,73 40 109 2266 2201
160 Ozsakallioglu, Okan TUR 6367011 1955 4,5 11 1,19 3,31 40 132 2310 2245
161 Kilic, Gokturk Kagan TUR 6367925 1910 3,0 11 1,42 1,58 40 63 2243 2080
162 Beukema, Christiaan BEL 1032976 1904 1,5 10 3,05 -1,55 20 -31 2078 1787
163 Nyambileg, Erdene-Ochir MGL 4901932 1798 5,5 11 0,88 4,62 40 185 2198 2384
164 CM Nurgaliyev, Sauat KAZ 13726285 1685 2,0 10 1,45 0,55 40 22 2019 1917
165 Fleri, Matthew MLT 5602165 1625 1,5 9 1,16 0,34 40 14 1970 1813
Turkish Chess Federation © 2016