Info Bulletin

danisma bulten_gorsel
solbanner fide
solbanner gsgm
solbanner gsb
Başlıksız-1-01
like-facebook-icon-3

  Excel Dosyasını Kaydet
FIDE World Junior and Girls Under 20 Chess Championship 2018
(Girls)
           
Organizer: Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Karabay, Fahri 6350925
Deputy Chief Arbiters: IA Uctu, Ahmet 34505806; IA Rimestad, Arild 7200455
Arbiters: IA Caliskan, Ismail 6301258; FA Yildirim, Yucel 34568786; NA Tezuysal, Duygu 34593489
  NA Zhao, Yalun 8606820; Okay, Ilkin Ege 6310117
Rating-Ø: 2039
Date: 05.09.2018 - 15.09.2018
           
Starting Rank List
           
NO. NAME RTG FED FIDE NO.
1 IM Tsolakidou, Stavroula 2393 GRE 4264312
2 IM Nomin-Erdene, Davaademberel 2377 MGL 4900782
3 FM Assaubayeva, Bibisara 2371 RUS 13708694
4 WGM Tokhirjonova, Gulrukhbegim 2369 UZB 14203626
5 WIM Zhu, Jiner 2364 CHN 8608059
6 WGM Hojjatova, Aydan 2356 AZE 13401491
7 WIM Dordzhieva, Dinara 2318 RUS 24157570
8 FM Gorti, Akshita 2315 USA 2072505
9 WIM Khomeriki, Nino 2313 GEO 13603191
10 WIM Unuk, Laura 2299 SLO 14609215
11 FM Antova, Gabriela 2292 FID 2915235
12 WIM Chitlange, Sakshi 2279 IND 35002899
13 WIM Sieber, Fiona 2277 GER 12902373
14 WFM Potapova, Margarita 2277 RUS 14126869
15 WFM Sliwicka, Alicja 2272 POL 1150677
16 WIM Alinasab, Mobina 2261 IRI 12528897
17 Diakonova, Ekaterina 2243 RUS 24172936
18 WIM Haussernot, Cecile 2237 FRA 601632
19 Maltsevskaya, Aleksandra 2234 RUS 24174041
20 WGM Paramzina, Anastasya 2222 RUS 4165012
21 WIM Mahalakshmi, M 2213 IND 5001080
22 WFM Altantuya, Boldbaatar 2210 MGL 4902785
23 WFM Caglar, Sila 2208 TUR 6364063
24 WIM Ghukasyan, Siranush 2205 ARM 13300946
25 WIM Kubicka, Anna 2204 POL 1152254
26 WFM Hilario, Aleyla 2203 PER 3819400
27 WFM Beydullayeva, Govhar 2202 AZE 13413015
28 WFM Kanakova, Natalie 2201 CZE 350486
29 WIM Chu, Ruotong 2199 CHN 8605653
30 WFM Georgescu, Lena 2195 SUI 1331973
31 FM Schneider, Jana 2190 GER 12924997
32 WIM Varshini, V 2173 IND 5091241
33 WFM Pychova, Nela 2173 CZE 351369
34 WCM Song, Yuxin 2156 CHN 8614300
35 Du, Yuxin 2146 CHN 8610282
36 WIM Ivana Maria, Furtado 2144 IND 5048400
37 WGM Wafa, Shahenda 2129 EGY 10609962
38 WFM Urh, Zala 2128 SLO 14611481
39 WFM Serikbay, Assel 2125 KAZ 13706799
40 WFM Santeramo, Alessia 2124 ITA 850810
41 WFM Ozbay, Ece 2114 TUR 6351743
42 Li, Xinyu 2086 CHN 8610401
43 WFM Dwilewicz, Katarzyna 2081 POL 1148486
44 WFM Sankova, Stella 2081 SVK 14944200
45 WFM Nurgali, Nazerke 2080 KAZ 13711261
46 Bai, Xue 2073 CHN 8608717
47 WFM Lingur, Zalina 2061 RUS 34165670
48 WFM Li, Yunshan 2060 CHN 8607664
49 WFM Auvray, Honorine 2050 FRA 600512
50 Malatsilava, Volha 2040 BLR 13508512
51 WIM Gomez Barrera, Javiera Belen 2035 CHI 3418723
52 WIM Caballero Quijano, Mitzy Mishell 2034 PER 3807223
53 WCM Yang, Yijing 2018 CHN 8608601
54 WCM Celik, Eylul 2014 TUR 34505792
55 WCM Isha, Sharma 2012 IND 35006665
56 WFM Kamalidenova, Meruert 2011 KAZ 13712802
57 WFM Cramling Bellon, Anna 2009 SWE 32009232
58 Hu, Yu A. 2009 CHN 8609993
59 Stanciu, Ioana-Georgiana 2000 ROU 1202294
60 Nemcova, Karin 1990 CZE 360821
61 Nastase, Andreea-Cristina 1983 ROU 1221183
62 WFM Ayan, Bengu Sena 1976 TUR 6346120
63 Aubert, Laurane 1970 FRA 20690371
64 Celik, Eda 1970 TUR 6351727
65 Meenal, Gupta 1963 IND 25070479
66 Vujcic, Milena 1955 SRB 954748
67 Heydarova, Aytaj 1948 AZE 13409999
68 Kyrkjebo, Hanna B. 1947 NOR 1511599
69 Kocyigit, Buse Naz 1944 TUR 6380840
70 Kyrkjebo, Marte B. 1935 NOR 1511602
71 WFM Hereklioglu, Sude 1930 TUR 6359531
72 Tian, Shi Yuan 1923 CAN 2623960
73 Koo, Wei Xin Rosamund 1918 MAS 5713684
74 Salah, Nadezhda 1918 UKR 14139758
75 WFM Doroy, Allaney Jia G 1914 PHI 5216729
76 WCM Ince, Safiye Oyku 1905 TUR 6391222
77 Aksoy, Ayca 1898 TUR 6355978
78 Koljevic, Nikolina 1898 MNE 16503945
79 Nass, Sara 1888 NOR 1516191
80 WCM Aydin, Gulenay 1882 TUR 34557431
81 WIM Nassr, Lina 1854 ALG 7908075
82 Bail, Ellen Larissa 1832 BRA 2142171
83 WCM Sade, Defne 1826 TUR 6371884
84 WFM Duran, Esma Doga 1825 TUR 6390196
85 Catal, Uktenur 1809 TUR 34504290
86 WIM Caxita, Esperanca 1803 ANG 10100903
87 WCM Can, Isil 1798 TUR 34505733
88 Anacoglu, Cisel 1791 TUR 34573631
89 Zairbek Kyzy, Begimay 1770 KGZ 13803603
90 De Silva, Tenara 1764 SRI 9942270
91 Yorgun, Yaren Naz 1751 TUR 6361021
92 Huttl, Sofie 1727 BEL 236730
93 Gur, Tuba 1724 TUR 34553495
94 Incecik, Seyma Zeynep 1716 TUR 6374948
95 Rousseau, Christilla 1677 BEL 251801
96 Esti, Kubra Selenay 1662 TUR 6358187
97 Anandpara, Jayendra Saloni 1326 HKG 6002200
98 Gusic, Jelena   BIH 14406683
Turkish Chess Federation © 2016