Info Bulletin

danisma bulten_gorsel
solbanner fide
solbanner gsgm
solbanner gsb
Başlıksız-1-01
like-facebook-icon-3

  Excel Dosyasını Kaydet
FIDE World Junior and Girls Under 20 Chess Championship 2018
(Girls)
                           
Organizer: Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Karabay, Fahri 6350925
Deputy Chief Arbiters: IA Uctu, Ahmet 34505806; IA Rimestad, Arild 7200455
Arbiters: IA Caliskan, Ismail 6301258; FA Yildirim, Yucel 34568786; NA Tezuysal, Duygu 34593489
  NA Zhao, Yalun 8606820; Okay, Ilkin Ege 6310117
Rating-Ø: 2039
Date: 05.09.2018 - 15.09.2018
                           
Rating Statistics after Round 11
                           
NO. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 IM Tsolakidou, Stavroula GRE 4264312 2393 8,0 11 8,03 -0,03 10 0 2213 2388
2 IM Nomin-Erdene, Davaademberel MGL 4900782 2377 7,0 11 8,95 -1,95 10 -20 2112 2194
3 FM Assaubayeva, Bibisara RUS 13708694 2371 7,5 11 7,38 0,12 10 1 2238 2371
4 WGM Tokhirjonova, Gulrukhbegim UZB 14203626 2369 8,5 11 7,69 0,81 20 16 2213 2424
5 WIM Zhu, Jiner CHN 8608059 2364 8,0 11 8,19 -0,19 20 -4 2165 2340
6 WGM Hojjatova, Aydan AZE 13401491 2356 6,0 11 8,64 -2,64 20 -53 2112 2141
7 WIM Dordzhieva, Dinara RUS 24157570 2318 8,0 11 6,91 1,09 20 22 2218 2393
8 FM Gorti, Akshita USA 2072505 2315 7,0 11 7,24 -0,24 20 -5 2189 2291
9 WIM Khomeriki, Nino GEO 13603191 2313 8,0 11 6,97 1,03 20 21 2209 2384
10 WIM Unuk, Laura SLO 14609215 2299 6,5 11 7,86 -1,36 20 -27 2125 2190
11 FM Antova, Gabriela FID 2915235 2292 7,5 11 7,11 0,39 20 8 2177 2310
12 WIM Chitlange, Sakshi IND 35002899 2279 6,5 11 7,56 -1,06 40 -42 2130 2195
13 WIM Sieber, Fiona GER 12902373 2277 6,5 11 8,07 -1,57 20 -31 2088 2153
14 WFM Potapova, Margarita RUS 14126869 2277 7,0 11 6,64 0,36 20 7 2191 2293
15 WFM Sliwicka, Alicja POL 1150677 2272 6,5 11 6,92 -0,42 20 -8 2165 2230
16 WIM Alinasab, Mobina IRI 12528897 2261 5,0 11 7,79 -2,79 20 -56 2094 2058
17 Diakonova, Ekaterina RUS 24172936 2243 6,5 11 6,83 -0,33 20 -7 2148 2213
18 WIM Haussernot, Cecile FRA 601632 2237 5,5 11 7,15 -1,65 20 -33 2120 2120
19 Maltsevskaya, Aleksandra RUS 24174041 2234 8,5 11 5,72 2,78 20 56 2212 2423
20 WGM Paramzina, Anastasya RUS 4165012 2222 7,0 11 5,93 1,07 20 21 2188 2290
21 WIM Mahalakshmi, M IND 5001080 2213 6,0 11 6,75 -0,75 20 -15 2122 2158
22 WFM Altantuya, Boldbaatar MGL 4902785 2210 6,0 11 6,66 -0,66 40 -26 2124 2160
23 WFM Caglar, Sila TUR 6364063 2208 7,5 11 8,11 -0,61 40 -24 2016 2149
24 WIM Ghukasyan, Siranush ARM 13300946 2205 7,0 11 6,24 0,76 20 15 2150 2252
25 WIM Kubicka, Anna POL 1152254 2204 6,0 11 7,50 -1,50 20 -30 2052 2084
26 WFM Hilario, Aleyla PER 3819400 2203 6,0 11 6,71 -0,71 40 -28 2105 2138
27 WFM Beydullayeva, Govhar AZE 13413015 2202 6,5 11 6,49 0,01 40 0 2126 2191
28 WFM Kanakova, Natalie CZE 350486 2201 6,5 11 6,39 0,11 20 2 2124 2186
29 WIM Chu, Ruotong CHN 8605653 2199 5,5 11 5,98 -0,48 40 -19 2163 2163
30 WFM Georgescu, Lena SUI 1331973 2195 5,5 11 8,14 -2,64 20 -53 1995 1992
31 FM Schneider, Jana GER 12924997 2190 6,0 11 6,80 -0,80 20 -16 2094 2130
32 WIM Varshini, V IND 5091241 2173 7,0 11 5,89 1,11 20 22 2134 2235
33 WFM Pychova, Nela CZE 351369 2173 5,5 11 7,26 -1,76 20 -35 2033 2032
34 WCM Song, Yuxin CHN 8614300 2156 5,5 11 4,94 0,56 40 22 2193 2193
35 Du, Yuxin CHN 8610282 2146 4,5 11 7,88 -3,38 40 -135 1960 1895
36 WIM Ivana Maria, Furtado IND 5048400 2144 5,5 11 5,77 -0,27 20 -5 2118 2118
37 WGM Wafa, Shahenda EGY 10609962 2129 6,0 11 5,07 0,93 20 19 2156 2192
38 WFM Urh, Zala SLO 14611481 2128 6,0 11 7,54 -1,54 40 -62 1982 2018
39 WFM Serikbay, Assel KAZ 13706799 2125 6,5 11 5,48 1,02 40 41 2123 2188
40 WFM Santeramo, Alessia ITA 850810 2124 4,5 11 7,99 -3,49 20 -70 1928 1862
41 WFM Ozbay, Ece TUR 6351743 2114 6,0 11 5,63 0,37 40 15 2095 2126
42 Li, Xinyu CHN 8610401 2086 6,0 11 6,82 -0,82 40 -33 1989 2025
43 WFM Dwilewicz, Katarzyna POL 1148486 2081 5,0 11 5,56 -0,56 20 -11 2069 2033
44 WFM Sankova, Stella SVK 14944200 2081 5,5 11 6,24 -0,74 40 -30 2015 2015
45 WFM Nurgali, Nazerke KAZ 13711261 2080 8,0 11 3,43 4,57 40 183 2222 2397
46 Bai, Xue CHN 8608717 2073 7,5 11 5,60 1,90 40 76 2055 2188
47 WFM Lingur, Zalina RUS 34165670 2061 6,5 11 5,52 0,98 20 20 2051 2116
48 WFM Li, Yunshan CHN 8607664 2060 6,0 11 5,09 0,91 40 36 2073 2078
49 WFM Auvray, Honorine FRA 600512 2050 5,0 10 5,38 -0,38 20 -8 2019 1962
50 Malatsilava, Volha BLR 13508512 2040 5,5 11 5,95 -0,45 20 -9 2009 2009
51 WIM Gomez Barrera, Javiera Belen CHI 3418723 2035 6,0 11 4,09 1,91 40 76 2139 2175
52 WIM Caballero Quijano, Mitzy Mishell PER 3807223 2034 5,0 11 6,95 -1,95 40 -78 1935 1899
53 WCM Yang, Yijing CHN 8608601 2018 5,5 11 4,18 1,32 40 53 2117 2117
54 WCM Celik, Eylul TUR 34505792 2014 6,0 11 6,43 -0,43 40 -17 1957 1993
55 WCM Isha, Sharma IND 35006665 2012 6,5 11 3,02 3,48 40 139 2195 2260
56 WFM Kamalidenova, Meruert KAZ 13712802 2011 5,0 11 5,31 -0,31 40 -12 2029 1993
57 WFM Cramling Bellon, Anna SWE 32009232 2009 5,5 11 5,10 0,40 40 16 2041 2041
58 Hu, Yu A. CHN 8609993 2009 5,0 11 4,46 0,54 20 11 2087 2051
59 Stanciu, Ioana-Georgiana ROU 1202294 2000 5,0 11 4,84 0,16 20 3 2046 2010
60 Nemcova, Karin CZE 360821 1990 5,0 11 7,55 -2,55 40 -102 1839 1779
61 Nastase, Andreea-Cristina ROU 1221183 1983 4,0 11 6,08 -2,08 40 -83 1945 1843
62 WFM Ayan, Bengu Sena TUR 6346120 1976 4,5 11 6,77 -2,27 40 -91 1891 1826
63 Aubert, Laurane FRA 20690371 1970 4,5 11 5,34 -0,84 20 -17 1987 1922
64 Celik, Eda TUR 6351727 1970 5,0 11 7,04 -2,04 40 -82 1860 1824
65 Meenal, Gupta IND 25070479 1963 5,0 10 2,44 2,56 40 102 2176 2176
66 Vujcic, Milena SRB 954748 1955 4,5 11 6,33 -1,83 40 -73 1896 1831
67 Heydarova, Aytaj AZE 13409999 1948 4,0 11 6,03 -2,03 40 -81 1914 1812
68 Kyrkjebo, Hanna B. NOR 1511599 1947 4,0 11 5,97 -1,97 20 -39 1908 1786
69 Kocyigit, Buse Naz TUR 6380840 1944 5,0 10 3,48 1,52 40 61 2065 2004
70 Kyrkjebo, Marte B. NOR 1511602 1935 3,5 11 5,85 -2,35 20 -47 1912 1760
71 WFM Hereklioglu, Sude TUR 6359531 1930 4,5 11 3,78 0,72 40 29 2059 1994
72 Tian, Shi Yuan CAN 2623960 1923 3,5 11 5,06 -1,56 40 -62 1958 1825
73 Koo, Wei Xin Rosamund MAS 5713684 1918 4,0 10 4,70 -0,70 20 -14 1952 1833
74 Salah, Nadezhda UKR 14139758 1918 5,0 11 2,07 2,93 40 117 2178 2146
75 WFM Doroy, Allaney Jia G PHI 5216729 1914 5,5 11 4,06 1,44 40 58 2020 2020
76 WCM Ince, Safiye Oyku TUR 6391222 1905 4,5 11 4,24 0,26 40 10 2000 1935
77 Aksoy, Ayca TUR 6355978 1898 4,0 11 3,61 0,39 40 16 2031 1929
78 Koljevic, Nikolina MNE 16503945 1898 3,5 11 4,99 -1,49 40 -60 1936 1803
79 Nass, Sara NOR 1516191 1888 5,0 11 2,56 2,44 40 98 2102 2066
80 WCM Aydin, Gulenay TUR 34557431 1882 3,5 10 4,26 -0,76 40 -30 1938 1788
81 WIM Nassr, Lina ALG 7908075 1854 4,5 11 2,84 1,66 40 66 2046 1981
82 Bail, Ellen Larissa BRA 2142171 1832 2,5 10 4,04 -1,54 20 -31 1904 1679
83 WCM Sade, Defne TUR 6371884 1826 5,0 11 3,44 1,56 40 62 1973 1937
84 WFM Duran, Esma Doga TUR 6390196 1825 5,0 11 2,92 2,08 40 83 2012 1976
85 Catal, Uktenur TUR 34504290 1809 4,5 11 3,37 1,13 40 45 1962 1897
86 WIM Caxita, Esperanca ANG 10100903 1803 3,5 11 3,95 -0,45 20 -9 1911 1771
87 WCM Can, Isil TUR 34505733 1798 4,0 11 2,36 1,64 40 66 2032 1930
88 Anacoglu, Cisel TUR 34573631 1791 4,5 10 2,63 1,87 40 75 1976 1887
89 Zairbek Kyzy, Begimay KGZ 13803603 1770 5,5 11 1,77 3,73 40 149 2062 2068
90 De Silva, Tenara SRI 9942270 1764 5,5 11 1,43 4,07 40 163 2095 2103
91 Yorgun, Yaren Naz TUR 6361021 1751 4,5 11 2,01 2,49 40 100 2019 1974
92 Huttl, Sofie BEL 236730 1727 4,0 11 3,46 0,54 40 22 1873 1771
93 Gur, Tuba TUR 34553495 1724 2,5 10 2,55 -0,05 20 -1 1922 1706
94 Incecik, Seyma Zeynep TUR 6374948 1716 4,0 11 2,00 2,00 40 80 1981 1880
95 Rousseau, Christilla BEL 251801 1677 2,5 10 2,83 -0,33 20 -7 1856 1645
96 Esti, Kubra Selenay TUR 6358187 1662 2,5 10 2,55 -0,05 40 -2 1871 1663
97 Anandpara, Jayendra Saloni HKG 6002200 1326 0,5 10 0,87 -0,37 40 -15 1715 1377
98 Gusic, Jelena BIH 14406683   0,5 10   1781 1311
Turkish Chess Federation © 2016